![]() |
| COLOUR TELEVISION | MUSIC SYSTEMS | WASHING MACHINE | FRIDGE | COOKING RANGE |
![]() |
Features Automatic Ignition Enameled Burner Cap Trivets Safety Device for Grill & Oven Oven Thermostat Rotisserie Timer |
| Type | 4 Burner | 3 Burner +1 Hot plate | 4 Burner | 4 Burner | 4 Burner + 1 Hot plate | 4 Burner Hob |
| Model | CR 6060 W | CR6060 WE | CR 6060 S | CR 6060 B | CR 89 55W | CH 60 |
| Type of Gas | LPG | LPG | LPG | LPG | LPG | LPG |
| Pressure of Gas (kn/m2) | 2.942 | 2.942 | 2.942 | 2.942 | 2.942 | 2.942 |
| Total Gas Consumption (g/hr) | 829 | 611 | 829 | 829 | 829 | 582 |
| Electric Hot Plate | Nil | 1500W 230V | Nil | Nil | 1500W 250V | Nil |
| Ignition System | Electric | Electric | Electric | Electric | Electric | Electric |
| Gas Connection | f 6.4 mm Rubber hose | f 6.4 mm Rubber hose | f 6.4 mm Rubber hose | f 6.4 mm Rubber hose | f 6.4 mm Rubber hose | f 6.4 mm Rubber hose |
| Weight (kg) | 50 | 54 | 50 | 50 | 48 | 9.5 |
| Colour/Finish | White Enameled | White Enameled | Stainless Steel | Brown Enameled | White Enameled | Stainless Steel |
| Dimensions (HxWxD) (mm) | 870x600x 600 | 870x600x 600 | 880x600x 600 | 870x600x 600 | 875x890x 550 | 580x500 |
|
Best viewed in 800x600 Resolution with 16bit color Browser IE 4.0 or above, Netscape 4.6 or above |