| SPECIFICATION | ||||
| MODEL NO. | WF-T6011TE | WF-T5113PD | WF-424SPC | WF-421SPC |
| Capacity (kg) | 6 | 5.5 | 4.5 | 4.5 |
| Cold & Hot (two valves) | Cold & Hot | Cold | Cold only | Cold Only |
| Wash Tub | Stainless Steel | Sanitized Plastic | Sanitized Plastic | Sanitized Plastic |
| Self-Diagnostics | Yes | Yes | No | No |
| Wash Action | Turbo Drum + Chaos Punch + 3 |
Turbo Drum + Chaos Punch + 3 |
Chaos Punch + 3 | Chaos Punch + 3 |
| Control | Chaos Logic | Chaos Logic | MICOM | Chaos Logic |
| Program | Fuzzy,Economy Jean, Wool | Fuzzy,Economy Jean, Wool | Economy,Soak Wool, Normal | Fuzzy,Economy Jean, Wool |
| Memory Backup | Yes | Yes | No | Yes |
| Lint Filter | Yes | Yes | Yes | Yes |
| Waterfalls | Double | Single | Single | Single |
| Water Levels | 4 | 4 | 3 | 4 |
| Buzzer | Yes | Yes | Yes | Yes |
| Reservation (delay start) | 3 to 48 Hours | 3 to 48 Hours | No | 6,9,15 Hours |
| Digital Display | Yes | Yes | Yes | No |
| Softener Inlet | Yes | Yes | Yes | Yes |
| Bleach Inlet | Yes | Yes | Yes | Yes |
| Detergent Dispenser | Yes | Yes | Yes | Yes |
| Rat Mesh | Yes | Yes | Yes | Yes |
| Levelling Legs | Yes | Yes | Yes | Yes |
| Maximum Spin Speed (rpm) | 720 | 720 | 690 | 690 |
| Auto Power Off | Yes | Yes | Yes | Yes |
| Power Input (W) | 330 | 330 | 240 | 240 |
| Power Output (W) | 110 | 110 | 80 | 80 |
| Consumption (W) | 110 | 110 | 80 | 80 |
| Product Weight (kg) | 32 | 32 | 30 | 30 |
| Dimensions WxDxH (mm) | 540x540x890 | 540x540x890 | 525x530x874 | 525x530x874 |
| Best viewed in 800x600 Resolution with 16bit color Browser IE 4.0 or above, Netscape 4.6 or above |