| COLOUR TELEVISION | MUSIC SYSTEMS | WASHING MACHINE |
|
|
|
|
| TC-29DS2,TC-25DS2,TC-21DS2 Twin Load Speakers Multi Colour System Sleep Timer S-VHS in NICAM Digital Stereo 300 W PMPO 3 AV in(1 front) Wake Up Timer Tuning on Remote ICON Display Menu 100 memories R-Tune(Alt. Channel) Auto Shut-off 3 Sound Modes(Music/Speech/Movies) 3 Picture Modes Position Change(Swap) CATV Hyper Band Channel Colour Set Multi-lingual OSD Channel Skip Hotel Mode |
TC-21S91N,TC-21S72,TC-20S72, TC-14S72 Tuning on Remote 2 Sound Modes(Music/Speech) 100 memories S-VHS in Auto Shut-off Channel Colour Set 3 Picture Modes(Dynamic/Std/Soft) Colour Temperature CATV Hyper Band Channel Skip Multi-lingual OSD Child Lock Multisystem Sleep Timer Hotel Mode Blue Back On/Off 200 W PMPO ICON Display Menu |
TC-20E11N,TC-14E11N Tuning on Remote Sleep Timer Blue Back On/Off Auto Shut-off Auto Noise Mute on No Signal Colour Temperature Control CATV Hyper Band 1/2 AV in(1front) Child Lock PAL/NTSC Colour System 100 memories ICON Display Menu 3 Picture Modes(Dynamic/Std/Soft) Channel Skip Hotel Mode |
| Specifications: | TC-29 T2 | TC-29 T2 | TC-21 T2 |
| Type | 29 | 25 | 21 |
| Screen Size Overall (cm) | 73 | 63 | 53 |
| (Diagonal) Viewable (cm) | 68 | 59 | 51 |
| Quintrix Picture Tube | . | . | . |
| Picture | |||
| Picture Presets | 3 | 3 | 3 |
| Digital AI | Picture AI | Picture AI | Picture AI |
| 100Hz Digital Scan | - | - | - |
| Digital Com Filter | . | . | . |
| - Digital LTI | . | . | . |
| - Digital CTI | . | . | . |
| Digital AI Pro | - | - | - |
| Velocity Modulation | . | . | . |
| Colour Temperature | . | . | . |
| Sound | |||
| Output (RMS) | 30W(7.5+7.5+15W) | 15W(7.5+7.5W) | 15W(7.5+7.5W) |
| Surround Sound | . | . | . |
| AFB Dome Sound System | - | - | - |
| Number of Speakers | 3 | 2 | 2 |
| Woofer | . | - | - |
| Sound Presets | . | . | . |
| Auto Volume leveller | . | . | . |
| Quadra Stereo | . | . | . |
| Operation | |||
| Channels | 100 | 100 | 100 |
| Icon Menu | . | . | . |
| Tuning on Remote | Universal | Universal | Universal |
| PIP | - | - | - |
| Q-view ( Alt.Channel) | . | . | . |
| Child Lock | . | . | . |
| Channel Colour Set | . | . | . |
| Channel Skip | . | . | . |
| Hotel Mode | . | . | . |
| Teletext Reception | - | - | - |
| Channel Swap | . | . | . |
| Sleep Timer | . | . | . |
| 100-P Freq. Synthesizer | . | . | . |
| Blue Back | . | . | . |
| Reception | |||
| System | Multi | Multi | Multi |
| Connection | |||
| AV in | 3 | 3 | 3 |
| AV out | 1 | 1 | 1 |
| S-VHS in | 2 | 2 | 2 |
| DVD YUV Connection | 1 | 1 | 1 |
| RGB Input (Comp - ready) | - | - | - |
|
Best viewed in 800x600 Resolution with 16bit color Browser IE 4.0 or above, Netscape 4.6 or above |