![]() |
![]() ![]() | ![]() ![]() |
| Television Model | 29RX10 | 25A-S1 | 21B-S3 | 20B-S3 | 14C-N2 |
| Features | 2 | 4 | 5 | 9 | 12 |
| Screen size | 73 CMS | 63 CMS | 54 CMS | 51 CMS | 36 CMS |
| Picture Tube | FFST | FFST | FFST | Conventional | Conventional |
| Tuning | |||||
| Hyper Band | Yes | Yes | Yes | Yes | Yes |
| Tuning on Remote | Yes | fine tuning only | Yes | Yes | fine tuning only |
| No.Of Prog. | 100 | 100 | 100 | 100 | 100 |
| NTSC Playback | |||||
| on PAL | Yes | Yes | Yes | Yes | Yes |
| Multi Systems | Yes | Yes | X | X | X |
| Picture | |||||
| Picture Modes | 7 | X | 2 | 2 Modes | X |
| Sharpness | |||||
| Control | Yes | Yes | Yes | Yes | Yes |
| Sound | |||||
| Sound Output (PMPO) | 33W RMS | 300 W | 100 W | 100 W | 30 W |
| AV Stereo | Yes | Yes | Yes | Yes | X |
| Surround | Spatializer | 7 Modes | Spatializer | Spatializer | X |
| X-bass | Yes | X | X | X | X |
| Bass/TRE./BAL. | |||||
| Controls | Yes | Middle | Yes | Yes | X |
| Nicam Stereo | X | Yes | X | X | X |
| Sound Modes | 7 | X | X | X | X |
| * On screen display in Hindi and English. |
| ## Specifications are subject to change without prior notice. |
| CD Player Model | CD-SX32 | CD-SX10 |
| Features Related To Sound | 2 | 4 |
| Sound Output (PMPO) | 600W | 180W |
| No.Of Speakers | 2*1,2*1 | 2*1 |
| Stereo Effect | Yes | Yes |
| Surround Sound | Yes | X |
| Bass Effect | X-Bass | X-Bass |
| Tuner Section | ||
| No.Of Bands | FM/MW | FM/MW |
| Preset Stations | 40 | 30 |
| CD Section | ||
| CD Changer | 3 | 3 |
| CD Programme Memory | 32 | 32 |
| Repeat | Yes | Yes |
| Skip/Search | Yes | Yes |
| D/A Converter | 1 Bit | 1 Bit |
| APMS/APSS | Yes | Yes |
| CD To Tape Recording | Yes | Yes |
| Tape Section | ||
| Cassette Deck-2 | Yes | Yes |
| Recording From Tape 1 To Tape 2 | Yes | Yes |
| Full Logic | Yes | X |
|
Best viewed in 800x600 Resolution with 16bit color Browser IE 4.0 or above, Netscape 4.6 or above |