| REFRIGERATOR | WASHING MACHINE |
![]() |
| FEATURES | WM 1000 | WM 2020 | WD 1000 | WT 21 |
| Dimensions ( HxWxD) cms | 85x60x56 | 85x59.5x53 | 85x60x56 | 85x60x53 |
| Weight : Gross :Net |
Approx. 73 kgs Approx. 68 kgs |
Approx. 74 kgs Approx. 69 kgs |
Approx. 75 kgs Approx. 70 kgs |
Approx. 33 kgs Approx. 32 kgs |
| Electrical connection load | 2.2 kW / 10 A | 2.3 kW / 10 A | 2.2 kW / 10 A | 2.7 kW / 10 A |
| Capacity | True 5.5 kg wash load | True 5.5 kg wash load | True 5.5 kg wash load for non-stop washing and drying in one | True 5.5 kg wash load |
| Motor rating | 400 Watts | 350 Watts | 400 Watts | 400 Watts |
| Power Supply | 220/240 V, 50 Hz | 220/240 V ,50Hz | 220/240 V , 50 Hz | 220 / 240 V , 50 Hz |
| Spin Speed | 600 to 1000 rpm,infinitely variable | Pre - programmed | 600 to 1000 rpm, variable | As per the setting |
| Water consumption | 65 ltrs at full load | 65 ltrs at full load | 65 ltrs at full load | Nil |
| Water Pressure | 1 - 10 Bar | 1 - 10 Bar | 1 - 10 Bar | Nil |
| Programmes | 11 main programmes and many sub - programmes for all special needs. Adjustable spin speeds for different fabrics. Highest for tough fabrics like denims, lowest for chiffons and easy care for clothes like sarees. A drying facility for more than 85% | 11 main programmes and many sub - programmesf | 11 main programmes and drying programmes | 2 programmes : coloured and delicate.With cupboards dry and iron dry facility |
| Heater rating | 2 kW | 2 kW | 2 kW | 2 kW |
| Temperature Selections | Cold to 900 C | Cold to 900 C | Cold to 900 C | Auto sensing 450 C To 650 C |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years |
| Special features |
|
|
Simple space saving design | A Vent Kit with the machine to expel hot air |
|
Best viewed in 800x600 Resolution with 16bit color Browser IE 4.0 or above, Netscape 4.6 or above |