![]() |
||||
| ||||
| Masterpiece Corona Deluxe Flexigerators |
![]() ![]() |
|||
| SPECIFICATION | Ice Magic Elite | Ice Magic DLX | ||
| Capacity | 190 Litres | 215 Litres | 190 Litres | 215 Litres |
| Height | 1050 mm | 1160 mm | 1050 mm | 1160 mm |
| Width | 550 mm | 550 mm | 550 mm | 550 mm |
| Depth | 630 mm | 630 mm | 630 mm | 630 mm |
| Insulation | PUF | PUF | PUF | PUF |
| Voltage Range | 160-260V | 160-260V | 160-260V | 160-260V |
| Power Source | AC 220/240V, 50/60 Hz. |
AC 220/240V, 50/60 Hz. |
AC 220/240V, 50/60 Hz. |
AC 220/240V, 50/60 Hz. |
| Door | Embossed | Embossed | Contoured | Contoured |
| Flexible Deep Door | Yes | Yes | Yes | Yes |
| External Controls | Yes | Yes | Yes | Yes |
| External Display | Yes | Yes | No | No |
| Multi -purpose Chiller | Yes | Yes | Yes | Yes |
| Airflow Control | Yes | Yes | Yes | Yes |
| Large Crisper | Yes | Yes | Yes | Yes |
| Crisper Seperator | Yes | Yes | Yes | Yes |
| Humidity Control | Yes | Yes | Yes | Yes |
| Special U - Shelf | Yes | Yes | No | No |
| Anti-Moisture Tube | Yes | Yes | Yes | Yes |
| 7 Years Protection Plan | Yes | Yes | Yes | Yes |
|
Best viewed in 800x600 Resolution with 16bit color Browser IE 4.0 or above, Netscape 4.6 or above |